October 2011 Health Current Events - Months
Awareness Event | Coverage | Related Organization |
---|---|---|
National Bandanna Day | Australia | CanTeen |
SIDS Awareness Month | Canada | Canadian Foundation for the Study of Infant Deaths |
Autism Awareness Month | Canada | Autism Society Canada |
Eye Health Month | Canada | Canadian Association of Optometrists |
Breast Cancer Awareness Month | Canada | Canadian Cancer Society |
Breast Cancer Awareness Month | United Kingdom | Breast Cancer Care |
National Liver Awareness Month | United States | American Liver Foundation |
Celiac Awareness Month | United States | Celiac Sprue Association |
Lung Health Day | United States | American Association for Respiratory Care |
Healthy Lung Month | United States | American Lung Association |
National Orthodontic Health Month | United States | American Association of Orthodontists |
National Down Syndrome Awareness Month | United States | National Down Syndrome Society |
National Spina Bifida Awareness Month | United States | Spina Bifida Association |
Lupus Awareness Month | Worldwide | Lupus UK |
Rett Syndrome Awareness Month | Worldwide | International Rett Syndrome Foundation |
October 2011 Health Current Events - Weeks
Event | Date | Nation | Organisation |
---|---|---|---|
BackCare Awareness Week | 4th Oct - 10th Oct | United Kingdom | BackCare |
Mental Illness Awareness Week | 5th Oct - 11th Oct | United States | National Alliance on Mental Illness |
Baby Loss Awareness Week | 9th Oct - 15th Oct | United Kingdom | Baby Loss Awareness |
Haemophilia Awareness Week | 12th Oct - 18th Oct | Australia | Haemophilia Foundation Australia |
October 2011 Health Events - Days
Event | Date | Nation | Organization |
---|---|---|---|
2010 NYC Kidney Walk | 7th Oct | United States | National Kidney Foundation |
World Mental Health Day | 10th Oct | Worldwide | World Federation For Mental Health |
National Depression Screening Day | 11th Oct | United States | Screening for Mental Health |
Metastatic Breast Cancer Awareness Day | 13th Oct | United States | Breastcancer.org |
World Food Day | 16th Oct | Worldwide | World Food Day USA |
International Osteoporosis Day | 20th Oct | Worldwide | International Osteoporosis Foundation |
International Stuttering Awareness Day | 22nd Oct | Worldwide | British Stammering Association |
National Bug Busting Day - 3rd of 3 | 31st Oct | United Kingdom | Community Hygiene Concern |
No comments:
Post a Comment