Awareness Event | Coverage | Related Organization |
---|---|---|
Ovarian Cancer Awareness Month | Canada | National Ovarian Cancer Association |
Arthritis Awareness Month | Canada | Arthritis Society |
Muscular Dystrophy Month | Canada | Muscular Dystrophy Canada |
Sickle Cell Awareness Month | United Kingdom | Sickle Cell Society |
National Sickle Cell Month | United States | Sickle Cell Disease Association of America |
Ovarian Cancer Awareness Month | United States | National Ovarian Cancer Coalition |
National Cholesterol Education Month | United States | NHLBI |
Gynecologic Cancer Awareness Month | United States | Women's Cancer Network |
Reye's Syndrome Awareness Week | United States | National Reye's Syndrome Foundation |
Children's Eye Health and Safety Month | United States | Prevent Blindness America |
National Alcohol and Drug Addiction Recovery Month | United States | Recovery Month |
Leukemia and Lymphoma Awareness Month | Worldwide | The Leukemia & Lymphoma Society |
September 2011 Health Current Events - Weeks
Event | Date | Nation | Organisation |
---|---|---|---|
National Asthma Week | 1st Sep - 7th Sep | Australia | The Asthma Foundation of Victoria |
Suicide Prevention Week | 2nd Sep - 8th Sep | United States | American Association of Suicidology |
Migraine Awareness Week | 6th Sep - 12th Sep | United Kingdom | Migraine Action Association |
National Stroke Week | 15th Sep - 21st Sep | Australia | Stroke Foundation |
National Eczema Week | 17th Sep - 21st Sep | United Kingdom | The National Eczema Society |
September 2011 Health Events - Days
Event | Date | Nation | Organization |
---|---|---|---|
Fetal Alcohol Syndrome (FAS) Awareness Day | 9th Sep | Worldwide | FAS Day |
Suicide Prevention Day | 10th Sep | Worldwide | World Health Organization |
Worldwide Lymphoma Awareness Day | 15th Sep | Worldwide | Lymphoma Coalition |
World Alzheimer's Day | 21st Sep | Worldwide | Alzheimer's Disease International |
Ataxia Awareness Day | 25th Sep | Worldwide | Ataxia Awareness |
World Heart Day | 28th Sep | Worldwide | World Heart Federation |
No comments:
Post a Comment