Weight | Calories Burned | Time | Activity | ||||||
At | 132 pounds | you'll burn | 200 | Calories | in | 20-50 | minutes | of | Aerobics |
At | 132 pounds | you'll burn | 200 | Calories | in | 58 | minutes | of | Archery |
At | 132 pounds | you'll burn | 200 | Calories | in | 67 | minutes | of | Automobile repair |
At | 132 pounds | you'll burn | 200 | Calories | in | 29 | minutes | of | Backpacking |
At | 132 pounds | you'll burn | 200 | Calories | in | 28-44 | minutes | of | Badminton |
At | 132 pounds | you'll burn | 200 | Calories | in | 40 | minutes | of | Ballet |
At | 132 pounds | you'll burn | 200 | Calories | in | 100 | minutes | of | Bartending |
At | 132 pounds | you'll burn | 200 | Calories | in | 40-80 | minutes | of | Baseball |
At | 132 pounds | you'll burn | 200 | Calories | in | 18-44 | minutes | of | Basketball |
At | 132 pounds | you'll burn | 200 | Calories | in | 25 | minutes | of | Beach Volleyball |
At | 132 pounds | you'll burn | 200 | Calories | in | 12-50 | minutes | of | Bicycling |
At | 132 pounds | you'll burn | 200 | Calories | in | 80 | minutes | of | Billiards |
At | 132 pounds | you'll burn | 200 | Calories | in | 28 | minutes | of | Bobsledding |
At | 132 pounds | you'll burn | 200 | Calories | in | 0 | minute | of | Bocci Ball |
At | 132 pounds | you'll burn | 200 | Calories | in | 33-67 | minutes | of | Body building |
At | 132 pounds | you'll burn | 200 | Calories | in | 67 | minutes | of | Bowling |
At | 132 pounds | you'll burn | 200 | Calories | in | 17-34 | minutes | of | Boxing |
http://www.caloriegallery.com/calories-burned.htm